Spring Youth Basketball League
Factory Sports is excited about the Spring Youth Basketball League. The SYBL inaugural season was in 2020. We look forward to growing this program. Participants can expect:
- Team oriented practice sessions
- Smaller group sizes for practices
- Player drills and activities to improve skill level
League Description
Our Spring Youth Basketball League is a great way to let the fun from the Winter Youth Basketball League continue. This is a 6-week season and new teams will be created for this league. Players can expect the same fun and recreational environment as our Winter Youth Basketball League experience.
Participants will have one practice per week with their team coach/coaches and a Factory Sports Basketball Coach. Players will also have one game per week. Team shirts will be provided.
We encourage both male and female players to come out and participate in our Spring Youth Basketball League.
2023 Practice Dates:
2nd to 3rd Graders | Mondays 5:30 to 6:30 pm
4th to 5th Graders | Mondays 6:30 to 7:30 pm
Games times will be as follows:
2nd to 3rd Graders | Thursdays 5:30 to 6:30 pm
4th to 5th Graders | Thursdays 6:30 to 7:30 pm
Rosters and Schedules. Tee's will be handed out on 3/20 as roster subject to change after scrimmage
Season Schedule: (Specific teams to be posted after 1st practice)
Starts Monday March 13
Ends Thursday April 27
NO PRACTICE/GAMES WEEK OF APIRL 10
SubGroupName | Team | FirstName | LastName | Age | Gender |
2nd to 3rd Grade | Black | Reed | Bennett | 9 | M |
2nd to 3rd Grade | Black | Gabriella | DeCandido | 7 | F |
2nd to 3rd Grade | Black | Alexandra | Dolan | 8 | F |
2nd to 3rd Grade | Black | Kai | Kass | 8 | M |
2nd to 3rd Grade | Black | Jermaine | Miller | 9 | M |
2nd to 3rd Grade | Black | Maxwell | Minnick | 7 | M |
2nd to 3rd Grade | Black | Bryce | Davis | 9 | M |
2nd to 3rd Grade | Black | Jax | Spencer | 8 | M |
2nd to 3rd Grade | White | Alexis | Negron | 9 | F |
2nd to 3rd Grade | White | Leo | Dialektaktos | 9 | M |
2nd to 3rd Grade | White | Angie | Everett | 9 | F |
2nd to 3rd Grade | White | Isabella | Labin | 8 | F |
2nd to 3rd Grade | White | Madison | Miller | 8 | F |
2nd to 3rd Grade | White | Constantine | Morales | 7 | M |
2nd to 3rd Grade | White | Jaiden | Rickards | 9 | M |
2nd to 3rd Grade | White | Jamarr | Tabron | 9 | M |
GAME SCHEDULE | |||||
March 16 | 5:30 PM | Black | White | Scrimmage | |
March 23 | 5:30 PM | Black | White | Game 1 | |
March 30 | 5:30 PM | Black | White | Game 2 | |
April 6 | 5:30 PM | Black | White | Game 3 | |
April 20 | 5:30 PM | Black | White | Game 4 | |
April 27 | 5:30 PM | Black | White | Game 5 |
SubGroupName | Team | FirstName | LastName | Age | Gender |
4th to 5th Grade | Black | Brycen | Nock | 9 | M |
4th to 5th Grade | Black | Corey | Steele | 9 | M |
4th to 5th Grade | Black | Isaac | Nyandusi | 10 | M |
4th to 5th Grade | Black | Kaden | RIley-Spillane | 10 | M |
4th to 5th Grade | Black | Nolan | Singo | 10 | M |
4th to 5th Grade | Black | Ryley | Spencer | 10 | F |
4th to 5th Grade | Black | Miles | Wilkinson-Perez | 10 | M |
4th to 5th Grade | Black | Clover | Webb | 11 | F |
4th to 5th Grade | Grey | Justin | DeCandido | 10 | M |
4th to 5th Grade | Grey | Briana | Gallo | 8 | M |
4th to 5th Grade | Grey | Aiden | Galloway | 11 | M |
4th to 5th Grade | Grey | Cameron | Galloway | 11 | M |
4th to 5th Grade | Grey | Armanti | Wilson | 10 | M |
4th to 5th Grade | Grey | Austin | Rowley | 11 | M |
4th to 5th Grade | Grey | Aliya | Valdez | 9 | M |
4th to 5th Grade | White | Jeir | Butcher | 10 | M |
4th to 5th Grade | White | Abigail | Dolan | 11 | F |
4th to 5th Grade | White | Everett | Isaac | 10 | M |
4th to 5th Grade | White | CJ | Labin | 11 | M |
4th to 5th Grade | White | Jackson | Ricketts | 12 | M |
4th to 5th Grade | White | Grayson | Toomey | 10 | M |
4th to 5th Grade | White | Tucker | Webster | M | |
GAME SCHEDULE | |||||
March 16 | 6:30 PM | Black | White | Scrimmage | |
7:00 PM | Black | Grey | Scrimmage | ||
March 23 | 6:30 PM | Grey | White | ||
7:00 PM | Black | Grey | |||
March 30 | 6:30 PM | Black | White | ||
7:00 PM | White | Grey | |||
April 6 | 6:30 PM | Grey | White | ||
7:00 PM | Black | Grey | |||
April 20 | 6:30 PM | Black | White | ||
7:00 PM | Black | Grey | |||
April 27 | 6:30 PM | Black | White | ||
7:00 PM | White | Grey |
REGISTRATION FEE IS $115